About
Profile
Headquarters
Intraday
High
-
Low
-
52-week
High
-
Low
-
XLRN
...
Available for logged in users only.
The multiple price alert feature will smartly add or remove $1 if your alert was hit.
It's only available if you are logged in, a V.I.P. member or if you are using the AI chrome extension.
Contact us via Twitter if you are interested in trying it out.
PEERS
Earnings History
| Date | EPS / Forecast | Revenue / Forecast | |
|---|---|---|---|
| November 4, 2021 | -1.16 / -0.9874 | 34.2M / 35.08M | |
| August 5, 2021 | -1.05 / -0.8683 | 27.94M / 30.92M | |
| May 6, 2021 | -1.05 / -0.7839 | 24.76M / 22.4M |
Beat! |
| February 25, 2021 | -0.95 / -0.5853 | 25.87M / 32.31M | |
| November 5, 2020 | -0.66 / -0.6114 | 22.56M / 26.27M | |
| August 6, 2020 | -0.34 / -0.59 | 39.75M / 30.08M |
Beat! |
| May 11, 2020 | -0.95 / -0.86 | 4.34M / 5.27M | |
| February 27, 2020 | -0.44 / -0.29 | 39.34M / 35.89M |
Beat! |
| November 6, 2019 | -0.86 / -0.82 | 4.21M / 4.44M | |
| August 5, 2019 | -0.34 / -0.29 | 27.67M / 28.72M | |
| May 9, 2019 | -0.74 / -0.59 | 2.78M / 7.32M | |
| February 27, 2019 | -0.75 / -0.68 | 3.82M / 3.04M |
Beat! |
| October 30, 2018 | -0.63 / -0.66 | 3.26M / 3.9M | |
| August 2, 2018 | -0.63 / -0.65 | 3.69M / 3.79M | |
| February 27, 2018 | - / -0.62 | - / 3.66M | |
| November 7, 2017 | -0.65 / -0.64 | 3.01M / 4.98M | |
| August 3, 2017 | -0.68 / -0.6 | 3.06M / 3.69M | |
| May 8, 2017 | -0.66 / -0.64 | 3.71M / - |
Beat! |
| March 1, 2017 | -0.51 / -0.54 | 3.37M / 3.63M | |
| November 3, 2016 | -0.55 / -0.56 | 3.01M / 3.81M |