About
Profile
GNC Holdings, Inc., headquartered in Pittsburgh, PA, is a leading global specialty retailer of health and wellness products, including vitamins, minerals, and herbal supplement products, sports nutrition products and diet products, and trades on the New Y
Headquarters
Intraday
High
-
Low
-
52-week
High
-
Low
-
GNC
...
Available for logged in users only.
The multiple price alert feature will smartly add or remove $1 if your alert was hit.
It's only available if you are logged in, a V.I.P. member or if you are using the AI chrome extension.
Contact us via Twitter if you are interested in trying it out.
PEERS
Earnings History
Date | EPS / Forecast | Revenue / Forecast | |
---|---|---|---|
July 20, 2020 | - / -0.05 | - / 429.5M | |
May 11, 2020 | -0.19 / -0.06 | 472.58M / 472.9M | |
March 24, 2020 | -0.07 / -0.52 | 470.35M / 465.4M |
Beat! |
February 13, 2020 | - / 0.01 | - / 478.15M | |
October 31, 2019 | - / 0.04 | - / 511.1M | |
July 22, 2019 | 0.13 / 0.12 | 534M / 553.1M | |
April 25, 2019 | 0.15 / 0.18 | 564.76M / 552.3M |
Beat! |
March 5, 2019 | -0.13 / 0.03 | 547.86M / 550.2M | |
November 9, 2018 | 0.02 / 0.07 | 580.19M / 585.9M | |
July 26, 2018 | 0.2 / 0.14 | 617.94M / 607.7M |
Beat! |
April 26, 2018 | 0.24 / 0.22 | 607.53M / 573.32M |
Beat! |
February 15, 2018 | 0.25 / 0.25 | 557.7M / 568.8M | |
February 13, 2018 | 0.25 / 0.25 | 557.74M / 568.8M | |
October 26, 2017 | 0.32 / 0.33 | 609.5M / 620.30M | |
July 27, 2017 | 0.41 / 0.34 | 641.0M / 649.8M | |
April 18, 2017 | 0.37 / 0.39 | 654.9M / - |
Beat! |
February 16, 2017 | 0.07 / 0.35 | 569.9M / 577.0M |