About
Profile
Headquarters
Intraday
High
-
Low
-
52-week
High
-
Low
-
SQBG
...
Available for logged in users only.
The multiple price alert feature will smartly add or remove $1 if your alert was hit.
It's only available if you are logged in, a V.I.P. member or if you are using the AI chrome extension.
Contact us via Twitter if you are interested in trying it out.
Earnings History
Date | EPS / Forecast | Revenue / Forecast | |
---|---|---|---|
August 31, 2021 | - / - | - / - | |
August 12, 2021 | - / - | - / - | |
July 29, 2021 | - / - | - / - | |
May 21, 2021 | - / - | - / - | |
May 6, 2021 | - / - | - / - | |
April 15, 2021 | -2.73 / 6.4 | 22.96M / 32.4M | |
March 31, 2021 | - / 6.4 | - / 32.4M | |
March 12, 2021 | - / 6.4 | - / 32.4M | |
November 16, 2020 | 1.3 / 2.8 | 24.02M / 24.12M | |
August 13, 2020 | -1.1 / 2.8 | 22.59M / 26.68M | |
May 15, 2020 | -6.4 / 0.1 | 20.23M / 27.5M | |
March 13, 2020 | -5.6 / 0.07 | 24.25M / 31.77M | |
February 25, 2020 | - / 0.07 | - / 31.77M | |
November 8, 2019 | -0.8 / -0.01 | 25.39M / 23.65M |
Beat! |
August 9, 2019 | -0.04 / 0.07 | 26.42M / 39.04M | |
May 8, 2019 | -0.01 / 0.06 | 36.91M / 38.29M | |
March 6, 2019 | 0.12 / 0.15 | 48.87M / 51.71M | |
November 7, 2018 | 0.04 / 0.14 | 40.77M / 44.04M | |
August 8, 2018 | 0.11 / 0.12 | 42.21M / 41.26M |
Beat! |
May 9, 2018 | 0.06 / 0.08 | 38.1M / 38.91M |