Earnings Ahead

RAVN - Raven Industries Inc.

58.04 0.07 0.12

Raven Industries Inc.

Raven Industries Inc.

About

Profile


Headquarters

Sioux Falls, South Dakota, United States


Intraday

High
-
Low
-

52-week

High
-
Low
-

RAVN



 
...

Available for logged in users only.



The multiple price alert feature will smartly add or remove $1 if your alert was hit.
It's only available if you are logged in, a V.I.P. member or if you are using the AI chrome extension.

Contact us via Twitter if you are interested in trying it out.

Earnings History

Date EPS / Forecast Revenue / Forecast
August 25, 2021 0.19 / 0.1733 114.43M / 103.5M Beat!
May 17, 2021 0.26 / 0.1367 112.49M / 96.23M Beat!
March 22, 2021 0.01 / 0.1267 80.08M / 91.77M
November 25, 2020 - / 0.1233 - / 89.77M
August 26, 2020 0.16 / 0.04 85.18M / 84.71M Beat!
May 19, 2020 0.11 / 0.1 86.5M / 90.24M
March 23, 2020 0.09 / 0.05 85.76M / 89.55M
March 11, 2020 - / 0.12 - / 91.78M
November 26, 2019 0.28 / 0.27 100.53M / 100.66M
August 22, 2019 0.24 / 0.34 98.06M / 104.03M
May 20, 2019 0.33 / 0.44 98.18M / 106M
March 20, 2019 0.08 / 0.34 88.02M / 88.1M
December 5, 2018 0.36 / 0.33 104.83M / 104.6M Beat!
August 22, 2018 0.38 / 0.27 102.68M / 98.94M Beat!
May 17, 2018 0.61 / 0.49 111.13M / 117.04M
March 26, 2018 - / 0.27 - / 93.33M
November 20, 2017 0.33 / 0.23 101.3M / 69.45M Beat!
August 22, 2017 0.23 / 0.23 86.61M / - Beat!
May 22, 2017 0.34 / 0.23 93.54M / 70.30M Beat!
March 27, 2017 - / 0.23 - / -