Capital Senior Living Corporation
- Industry Medical Care Facilities
- Sector Healthcare
- Market Cap
- Earnings
About
Profile
Headquarters
Intraday
High
-
Low
-
52-week
High
-
Low
-
CSU
...
Available for logged in users only.
The multiple price alert feature will smartly add or remove $1 if your alert was hit.
It's only available if you are logged in, a V.I.P. member or if you are using the AI chrome extension.
Contact us via Twitter if you are interested in trying it out.
Earnings History
| Date | EPS / Forecast | Revenue / Forecast | |
|---|---|---|---|
| November 11, 2021 | 17.48 / -3.97 | 57.92M / 105.74M | |
| August 12, 2021 | 21.99 / -4.86 | 46.4M / 105.04M | |
| May 13, 2021 | 18.8 / -1.58 | 61.65M / 105.06M | |
| March 31, 2021 | -9.99 / -5.85 | 80.21M / 96.78M | |
| November 5, 2020 | -105 / -8.4 | 96.25M / 95.44M |
Beat! |
| August 6, 2020 | -0.42 / -0.58 | 101.48M / 95.04M |
Beat! |
| May 21, 2020 | -1.59 / 0.01 | 106.13M / 107.83M | |
| May 7, 2020 | - / -0.53 | - / 107.31M | |
| March 31, 2020 | 0.34 / -0.59 | 108.69M / 109.49M | |
| November 7, 2019 | -0.68 / -0.38 | 109.76M / 113.52M | |
| August 8, 2019 | -0.41 / -0.37 | 111.87M / 113.93M | |
| May 9, 2019 | -0.43 / -0.37 | 112.89M / 114.3M | |
| February 28, 2019 | -0.88 / -0.3 | 113.77M / 115.98M | |
| November 6, 2018 | -0.37 / -0.31 | 114.18M / 114.33M | |
| July 31, 2018 | -0.3 / -0.19 | 113.21M / 117.81M | |
| February 27, 2018 | - / -0.23 | - / 118.7M | |
| November 1, 2017 | -0.28 / -0.27 | 117.3M / 118.0M | |
| August 1, 2017 | -0.27 / -0.23 | 116.7M / 117.0M | |
| May 2, 2017 | -0.31 / -0.2 | 116.0M / - |
Beat! |
| February 28, 2017 | -0.36 / -0.23 | 115.8M / 114.9M |
Beat! |
| November 1, 2016 | -0.24 / -0.1 | 111.4M / 112.9M |