About
Profile
Headquarters
Intraday
High
-
Low
-
52-week
High
-
Low
-
CMPD
...
Available for logged in users only.
The multiple price alert feature will smartly add or remove $1 if your alert was hit.
It's only available if you are logged in, a V.I.P. member or if you are using the AI chrome extension.
Contact us via Twitter if you are interested in trying it out.
- CompuMed reports Q4 results
- CompuMed reports Q3 results
- CompuMed announces a 1-for-25 reverse stock split
- CompuMed reports FQ2 results
- CompuMed reports Q1 results
- CompuMed reports Q4 results
- CompuMed reports FQ3 results
Earnings History
| Date | EPS / Forecast | Revenue / Forecast | |
|---|---|---|---|
| December 17, 2021 | - / - | - / - | |
| December 1, 2021 | - / - | - / - | |
| August 16, 2021 | - / - | - / - | |
| May 17, 2021 | - / - | - / - | |
| February 16, 2021 | - / - | - / - | |
| December 2, 2020 | - / - | - / - | |
| August 17, 2020 | - / - | - / - | |
| May 18, 2020 | - / - | - / - | |
| February 18, 2020 | - / - | - / - | |
| November 27, 2019 | - / - | - / - | |
| August 12, 2019 | - / - | - / - | |
| May 13, 2019 | - / - | - / - | |
| February 19, 2019 | - / - | - / - | |
| August 14, 2013 | - / - | 552.0K / - |
Beat! |