About
Profile
Headquarters
Intraday
High
-
Low
-
52-week
High
-
Low
-
CJPRY
...
Available for logged in users only.
The multiple price alert feature will smartly add or remove $1 if your alert was hit.
It's only available if you are logged in, a V.I.P. member or if you are using the AI chrome extension.
Contact us via Twitter if you are interested in trying it out.
Earnings History
| Date | EPS / Forecast | Revenue / Forecast | |
|---|---|---|---|
| January 31, 2022 | 0.1422 / 0.191 | 2.61B / 2.79B | |
| October 27, 2021 | -0.0718 / -0.0806 | 1.82B / 2.1B | |
| July 30, 2021 | -0.1323 / -0.0744 | 1.65B / 1.9B | |
| April 27, 2021 | -0.4206 / -0.4206 | 2.02B / 2.02B | |
| January 29, 2021 | 0.0102 / -0.0301 | 2.53B / 2.81B | |
| October 28, 2020 | -0.1988 / -0.2042 | 2B / 2.05B | |
| July 31, 2020 | -0.3487 / -0.27 | 1.21B / 1.46B | |
| April 27, 2020 | 0.0463 / 0.08 | 3.7B / 3.7B | |
| January 30, 2020 | 0.614 / 0.62 | 4.54B / 4.53B |
Beat! |
| October 28, 2019 | 0.59 / 0.58 | 4.45B / 4.44B |
Beat! |
| July 30, 2019 | 0.62 / 0.62 | 4.34B / 4.21B |
Beat! |
| April 25, 2019 | 0.29 / 0.29 | 4.29B / 4.27B |
Beat! |
| January 30, 2019 | 0.61 / 0.63 | 4.5B / 4.36B |
Beat! |
| October 29, 2018 | 0.55 / 0.55 | 4.17B / 4.24B |